# Logistics Analysis

## Delivery Problems

Problem reports of the carriers are analyzed and assigned to different problem categories.

The problem categories are described in the following table.

| Problem Category | Description                                                                                                                                                                                                                                                          |
| ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Damaged          | <p>The parcel was damaged during shipment. Further steps vary greatly, and can include the following scenarios:</p><ul><li>The parcel is directly returned</li><li>The parcel will be delivered anyway</li><li>The parcel is repackaged and then delivered</li></ul> |
| ItemMissing      | There are missing parcels in the delivery.                                                                                                                                                                                                                           |
| TimeIssue        | The shipment could not be delivered due to time problems on this day (that is: the deliverer had too many shipments on their route).                                                                                                                                 |
| LackSpace        | There was no space on the delivery vehicle, so delivery is not possible.                                                                                                                                                                                             |
| AddressIssue     | The address could not be found. Usually, an additional delivery attempt is made on the next working day.                                                                                                                                                             |
| Misrouted        | The parcel was misdirected in the carrier's network.                                                                                                                                                                                                                 |
| MissingUpdates   | There were no more scans, with the package probably left undone.                                                                                                                                                                                                     |
| Customs          | There was a problem with customs clearance. Unfortunately, this cannot usually be handled automatically.                                                                                                                                                             |
| CustomerRefusal  | The acceptance was denied by the recipient.                                                                                                                                                                                                                          |
| DeliveryPayment  | The Cash on Delivery (COD) amount was not paid.                                                                                                                                                                                                                      |
| Notified         | A notification card was left including all next steps, but the information was not passed on electronically.                                                                                                                                                         |
| Exception        | A general exception occurred that was not specified by the carrier.                                                                                                                                                                                                  |

## Timestamps

The timestamps generated for each tracking are described in the following table.

| Timestamp                     | Description                                                                                                                                                                                                                                                                                 |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Created on                    | Data has been transmitted from the shop to parcelLab.                                                                                                                                                                                                                                       |
| Ordered on                    | <p><strong>Note:</strong> This timestamp is for reference only and is not displayed.</p><p>When the order has been created, with the timestamp provided by the shop.</p>                                                                                                                    |
| Pick-up scheduled on          | EDI-transmission from shop to carrier. This is the timestamp from when the tracking number was announced. This falls back to "inbound scan on" if not given explicitly.                                                                                                                     |
| Announced dispatch            | <p><strong>Note:</strong> This timestamp is only displayed if transmitted during creation of the tracking.</p><p>This is the announced dispatch timestamp as defined by the shop.</p>                                                                                                       |
| Inbound scan on               | The inbound scan of the carrier. This is the first real scan event in the carrier's network. This timestamp also marks that the delivery was handed over to the carrier.                                                                                                                    |
| Qualified delivery attempt on | Any qualified delivery attempt by the carrier (for example: a failed attempt (rang the bell but nobody was there), a left notification card, or delivery available for collection in a parcel shop). Falls back to "delivered on", if successfully delivered directly on the first attempt. |
| Delivered on                  | Delivery was successfully handed over to the recipient (for example: direct (doorstep) delivery, delivery has been collected from parcel shop, delivery to a neighbor, or delivery deposited at a safe place).                                                                              |

## Lead Times

Based on the timestamps, the lead times are calculated taking into account weekends and regional holidays.

The lead times and their position in the delivery process are shown in the graphic below.

<figure><img src="https://1156682959-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LPf1Lv1YUuLYva6LrXQ%2Fuploads%2Fg3qp69Su7oRFnaT9pPKw%2FLead%20Times%20in%20Delivery%20Process.png?alt=media&#x26;token=4f22980d-248d-4593-9ad5-1aa363b23c62" alt="Lead times and their position in the delivery process diagram"><figcaption></figcaption></figure>

The relevant types of lead time in the delivery process are described in the following table.

| Lead Time Type                        | Description                                                                                              |
| ------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| Pickup scheduled until first attempt  | Time from EDI transmission to logistics provider until first delivery attempt to customer premises.      |
| Order until in transit                | Time from order placement until parcel is collected by carrier.                                          |
| Pickup scheduled until final delivery | Time from EDI transmission to logistics provider until successful delivery to customer premises.         |
| Order until delivery                  | Time from order placement until first delivery attempt to customer premises.                             |
| In transit until drop off             | Time from parcel on its way until first delivery attempt to customer premises.                           |
| Drop off to final delivery            | Time from first delivery attempt to customer premises (failed attempt) until successful attempt.         |
| Order until sent                      | Time from order placement until parcel is dispatched by the warehouse (information provided by retailer) |
